...

Employee Performance

A web-based employee performance rating tool.

Teaching Staff
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
24-1215 LAGRIMAS, KENNETH IAN PERMAJIN 6260 149 1.27
09384319035 LANTICSE, ROEL OBAMIN 5958 224 0.81
24-0021 DEOSO, MARC ANGELO FLORES 5302 150 1.07
25-000135 MALINAO, JONALYN BORJA 5040 132 1.16
24-0008 ORBETA, EDWINA MATEA OLIVAR 4956 143 1.05
500217 FLORES, REGINE CLAIRE APOSAGA 4888 171 0.87
50232 SAMMARA, JERICA E. 4336 121 1.09
24-0812 REYES, REVAMMAY LARA 4272 286 0.45
173 ALICARTE, RENALYN PUMICPIC 4234 277 0.46
23-1 BUYCO, MERIAM BLANCO 4094 146 0.85
50127 OBIDO, JUN ALLAN SALIG 3976 151 0.80
C NAMUAG, JUNREY PAMERON 3968 99 1.21
24-192 OSORIO, MARY JANE S. 3967 263 0.46
03 VIRTUDEZ, ANALOU T. 3764 156 0.73
50151 VILLORIA, MARGIE GALLAMASO 3750 121 0.94
B BESAÑES, ANGELY SIMBAJON 3719 177 0.64
RD DENSING, RHEA JANE AMARO 3705 123 0.91
25-000137 PADOGDOG, MARIEL RUBIO 3663 108 1.03
19 FELICIDARIO , JULIUS ARMADA 3627 132 0.83
24-0817 BONGCALES, RENABELL BALI-OS 3289 255 0.39
MA AMPALO, MERLYN OMBOY 3230 127 0.77
50195 GLINOGO, JHIDA MAE JAILANI 3073 99 0.94
50160 PANTILAG, MARIA HACEL EBIN 2865 95 0.91
CG GAYANAN, CHARLITO N/A 2824 92 0.93
50145 BATOY, JOHANNEY ENDING 2773 151 0.56
50215 BAYAN, DANIEL BELOTINDOS 2675 69 1.17
13 BALLADARES, RUBY NAONG 2654 177 0.45
24-0818 JACQUEZ, JOVELYN DANIEL 2502 143 0.53
50178 REZUENA, CHERRY LOVE E 2311 124 0.56
50188 GUARDIANA, GAUDENCIO SABIJON 1989 89 0.68
24066 LUMIGUE, LENY ANN BOILES 1872 92 0.62
174 MELENDRES, JOSIE FRIEND ENOT 1862 139 0.41
24-0007 SUMALINOG, ELIAS SATIAGO TOLENTINO 1776 67 0.80
24195 MANAIT, NOLIE MARK T. 1776 118 0.46
24-0821 ACTUB, JENNIFER A 1776 127 0.42
EB BUGARIN, IRVING S. 1543 91 0.51
12 ALCANO, ROWENA - 1536 89 0.52
50192 RAMONAL, REGINE ORDENIZA 1493 104 0.44
25-000138 CIFRA, EARNAST ABBYGAIL COSIDO 1420 74 0.58
9 BACALSO, MONICO REMOTIGUE 1368 90 0.46
24-0814 CIELO, CHRISLYN LUMAT 1357 224 0.18
50095 AMARILLA, KENNETH CLINTON SUANO 1280 83 0.47
25-000134 DALENA, DOMINIC RATO 1221 40 0.93
05 ALOB, VERNA MAE G 1138 58 0.59
50114 LACAPAG, CRISELJOSA WENCESLAO 1131 98 0.35
24-0816 ASTILLERO, RYAN ESPAÑO 1028 187 0.17
50034 BALLADARES, ROY GABUAN 997 58 0.52
24-00001 SAGARAL, DARWIN RUSIANA 994 79 0.38
136 PACHICOY, ALLAN CURTO CRUZ 975 116 0.25
50054 BUANTE, CHRISTIE JOY TORMIS 938 97 0.29
50023 NAMUAG, SHERILLEN GAVINO 937 41 0.69
7 VALE, ROMELIN O 895 20 1.36
50056 DIODOS, KENNETH SUNDO 840 97 0.26
50159 LARUBIS, LHESLY JADE MALLORCA 834 66 0.38
50136 RABE, JOHN MARK BABOR 797 118 0.20
500116 GUMAGA, GERALD TANGGASING 793 130 0.18
50228 DAYAGDAG, WILMER LATORENO 699 76 0.28
24-0819 SAN JUAN, MARLON G 649 76 0.26
22-1223 BORCES, BOBBY MAYOR 631 25 0.76
25-000139 FUENTES, MARCO REGER S 582 35 0.50
50183 GALVEZ, SONNY JAY TAPOC 558 18 0.94
24-0023 OSORES, GILBER CRUZ 551 84 0.20
N/A ALDE, AL REY GONZALES 545 96 0.17
50130 ORQUILLAS, JORDAN DAVE TAN 507 7 2.19
50112 MANSALINOG, GLENN PAGADOR 485 72 0.20
00005 OMBOY JR, SILVERIO - 481 97 0.15
MS SILO, MARY EMMA O. 471 38 0.38
15 ALCANO, OLIVER - 461 67 0.21
50105 JOVER, MARIZELLE CUDAL 410 70 0.18
50210 BAYHONAN, JULIUS JOHN A. 370 93 0.12
H ANDO, DINES MABANO 340 64 0.16
50225 GOMEZ, SARAH JANE U. 304 98 0.09
OM MACALANGAN, OMAR SHARIFF M. 303 14 0.66
28 LIM, PRINCESS JEAN T 277 74 0.11
50093 MAGHUYOP, BENAFE A 274 60 0.14
50057 MANGAPIS, GREGMARK PALADA 205 60 0.10
25-000133 BALDELOVAR, ROEL NAVARRO 169 13 0.39
RAM MANEJA, RAY ANN S 159 92 0.05
25-000132 PONLAROCHE, JASON RYAN MONSION 152 61 0.08
000 BUALAN, AMELUDIN POLANGAS 150 220 0.02
50014 MANEJA, ENGELBERT ARAÑAS 150 51 0.09
50096 JAIM, REFRENIL ARNOZA 15 10 0.05
50088 BINARAO, DENIAH FAYE TALPIS 8 31 0.01


Graphical Result for Faculty Performance